All type of mobile phone price in india and new mobile technology popular cell phone company.shop all mobile phones in india any where ......
GSM Handset Prices
( in descending order )
S.No. Model Price
1 VERTU - Signature Rs.5,99,000
2 VERTU - Ascent Rs.3,07,000
3 VERTU - Constellation Rs.2,62,000
4 MOTOROLA AURA Rs.111,492
5 APPLE - iPhone 3GS 32GB Rs.41,500
6 APPLE - iPhone 3GS 16GB Rs.35,000
7 APPLE - iPhone 3GS 8GB Rs.29,500
8 HTC - Desire Rs.28,000
9 HTC - Touch HD2 Rs.27,500
10 MOTOROLA - Milestone XT720 Rs.27,490
11 SONYERICSSON - XPERIA X10 Rs.26,500
12 SONYERICSSON - Satio Rs.25,900
13 SONYERICSSON - Xperia X2 Rs.25,500
14 NOKIA - N900 Rs.24,900
15 HTC - Legend Rs.24,500
16 MOTOROLA - Milestone Rs.24,500
17 NOKIA - N8 Rs.23,999
18 HTC - Hero Rs.21,500
19 Sony Ericsson - Vivaz Pro Rs.21,200
20 NOKIA - 6700 gold Rs.20,999
21 HTC - Touch HD mini Rs.19,500
22 Nokia C7-00 Rs.18,999
23 GARMIN ASUS A10 Rs.18,990
24 GARMIN ASUS G60 Rs.18,900
25 GARMIN ASUS M10 Rs.18,500
26 NOKIA - N97 mini Rs.18,500
27 NOKIA - N86 (8 MP) Rs.18,500
28 ASUS - P835 Rs.18,300
29 Sony Ericsson - Vivaz Rs.18,300
30 SONYERICSSON - Aino Rs.17,600
31 SONYERICSSON - W995 Rs.17,500
32 NOKIA - E72 Rs.16,800
33 MOTOROLA Flipout Rs.16,000
34 NOKIA - X6 (16GB) Rs.15,900
35 SPICE - D1111 Rs.15,799
36 SONYERICSSON - M1i Aspen Rs.15,300
37 ASUS - P565 Rs.15,160
38 GARMIN ASUS M20 Rs.15,000
39 HTC - Wildfire Rs.15,000
40 SONYERICSSON - XPERIA X10 mini pro Rs.15,000
41 NOKIA - X6 (8GB) Rs.14,200
42 SONYERICSSON - Xperia X8 Rs.14,200
43 SPICE - D1100 Rs.14,099
44 SPICE - S1200 Rs.14,049
45 MOTOROLA Charm Rs.14,000
46 NOKIA - 5800 Express music Rs.13,400
47 NOKIA - E71 Rs.13,100
48 SONYERICSSON - XPERIA X10 mini Rs.13,100
49 HTC - Tattoo Rs.13,000
50 MOTOROLA Quench Rs.13,000
51 Nokia C6 Rs.12,999
52 HTC - Touch 2 T3333 Rs.12,500
53 ASUS - P 552w Rs.12,350
54 SONYERICSSON - Yari Rs.11,900
55 NOKIA - 6700 classic Rs.11,700
56 NOKIA - E52 Rs.10,999
57 SONYERICSSON - J20 Hazel Rs.10,700
58 NOKIA - E5 Rs.10,599
59 SONYERICSSON - Elm Rs.10,200
60 NOKIA - 5530 XpressMusic Rs.9,800
61 NOKIA - 6700 slide Rs.9,800
62 NOKIA - X5-01 Rs.9,499
63 NOKIA - 5235 Rs.8,800
64 SONYERICSSON - T715 Rs.8,500
65 SONYERICSSON - W20 Zylo™ Rs.8,300
66 NOKIA - E63 Rs.8,199
67 NOKIA - 5250 Rs.7,999
68 HTC - Smart Rs.7,800
69 Nokia C5 Rs.7,599
70 NOKIA - 3710 fold Rs.7,499
71 NOKIA - 5230 Rs.7,399
72 SPICE - D6666 Rs.7,399
73 SONYERICSSON - Jalou F100 Rs.7,300
74 SPICE - S7000 Rs.6,949
75 NOKIA - X3 Touch & Type Rs.6,700
76 SPICE - M 7070 Rs.6,549
77 NOKIA - 5233 Rs.6,299
78 NOKIA - 6303i classic Rs.6,200
79 SONYERICSSON - Naite Rs.6,000
80 SONYERICSSON - Cedar Rs.6,000
81 Nokia C3 Rs.5,999
82 NOKIA - 7230 Rs.5,999
83 ZEN Z90 Rs.5,399
84 SPICE - QT 66 Rs.5,299
85 Nokia X2 Rs.5,200
86 SPICE - D 5555 Rs.5,149
87 ZEN S10 Rs.4,999
88 SONYERICSSON - Spiro™ Rs.4,900
89 NOKIA - 7020 Rs.4,879
90 ZEN Z82 Rs.4,799
91 NOKIA - 5130 XpressMusic Rs.4,500
92 SPICE - QT 56 Rs.4,299
93 NOKIA - 2730 classic Rs.4,199
94 NOKIA - 2700 classic Rs.3,799
95 SPICE - QT 55 Rs.3,699
96 ZEN M40 Rs.3,599
97 SPICE - M 6600 Rs.3,349
98 ZEN Z77 Rs.3,299
99 NOKIA - 2720 fold Rs.3,149
100 SPICE - M 6363 Rs.2,999
101 NOKIA - 2690 Rs.2,649
102 ZEN M20 Rs.2,599
103 ZEN M16 Rs.2,499
104 MOTOROLA - WX295 Rs.2,390
105 NOKIA - 2220 slide Rs.2,349
106 SPICE - QT 52 Rs.2,299
107 SPICE - M 4580 Rs.2,149
108 MOTOROLA - WX265 Rs.2,090
109 ZEN X400i Rs.1,999
110 MOTOROLA - WX290 Rs.1,990
111 Nokia - C1 -00 Rs.1,790
112 MOTOROLA - WX260 Rs.1,775
113 NOKIA - 5030 Rs.1,699
114 ZEN X381s Rs.1,699
115 NOKIA - 1800 Rs.1,599
116 SPICE - M 4242 Rs.1,599
117 SPICE - QT 44 Rs.1,549
118 NOKIA - 1616 Rs.1,299
119 NOKIA - 1280 Rs.1,099
This comment has been removed by the author.
ReplyDelete